July 9, 2026 LIB Neptunes at Hitters Club Hawkeyes

0

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LIB Neptunes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hitters Club Hawkeyes | 0 | 0 | 1 | 1 | X | 2 | 5 | 0 |
Box Score
LIB Neptunes
Hitters Club Hawkeyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 1 | 0 | 2 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 14 | 2 | 5 | 0 | 7 | 4 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Frederick | 3.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Danny pignataro | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 5 | 2 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Linus Frederick
, Danny pignataro
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Vilardi | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jordan Babbo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Michael Vilardi
, Jordan Babbo
Other Information
| Location: | St Doms |
| Attendance: | 0 |
