2025 Valley Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Dobkowski New Market Rebels 37 139 27 12 21 - - 0 0 42 .194 .300 .194 - - - - - - - 160
1 A Fernandez Purcellville Cannons 37 137 49 32 27 - - 5 5 17 .358 .463 .467 - - - - - - - 164
1 K Langley Charlottesville Tom Sox 37 148 39 25 17 2 - 2 4 22 .264 .339 .318 - - 1 2 22 11 2.00 166
1 P Niehus Charlottesville Tom Sox 37 150 33 27 18 2 1 3 6 46 .220 .308 .307 1 - - 1 10 15 0.67 169
5 T Abraham Winchester Royals 35 126 34 24 24 - - 3 3 35 .270 .387 .341 - - - - - - - 150
6 J Anderosky Woodstock River Bandits 34 133 40 21 10 - - 0 0 22 .301 .350 .301 - - - - - - - 143
6 M Murphy New Market Rebels 34 124 34 22 10 - - 0 0 38 .274 .328 .274 - - - - - - - 134
6 J Sirois Charlottesville Tom Sox 34 131 35 17 25 2 - 0 2 27 .267 .377 .282 - 3 - 1 13 15 0.87 159
9 L Beaver Strasburg Express 33 115 40 52 28 - - 15 15 31 .348 .476 .739 - - - - 1 4 0.25 143
9 W Campbell Staunton Braves 33 122 34 30 27 - - 10 10 30 .279 .409 .525 - - - - 1 1 1.00 149
9 J Evans Harrisonburg Turks 33 124 35 13 27 - - 0 0 28 .282 .414 .282 1 - - - 1 1 1.00 152
9 M Kohno Purcellville Cannons 33 106 25 10 29 - - 0 0 25 .236 .400 .236 - - - - - - - 135
9 H Lutterman Charlottesville Tom Sox 33 119 27 16 9 - - 1 1 19 .227 .291 .252 3 3 1 - 11 21 0.52 135
9 W Tippett Woodstock River Bandits 33 111 30 18 23 - - 3 3 23 .270 .396 .351 - - - - - - - 134
15 L Keister Woodstock River Bandits 32 116 35 17 21 - - 0 0 13 .302 .409 .302 - - - - - - - 137
15 C Motley Culpeper Cavaliers 32 123 25 21 17 - - 4 4 44 .203 .300 .301 - - - - 2 5 0.40 140
17 B Eldridge Woodstock River Bandits 31 112 21 20 17 - - 3 3 34 .188 .295 .268 - - - - - - - 129
17 P Frey Winchester Royals 31 110 32 27 22 - - 2 2 12 .291 .409 .345 - - - - - - - 132
17 A Ludeiro Culpeper Cavaliers 31 124 35 21 15 - - 1 1 10 .282 .360 .306 - - 1 - 2 5 0.40 140
17 B Moseley Strasburg Express 31 109 30 23 24 - - 6 6 33 .275 .403 .440 - 1 - - 2 4 0.50 134
17 J Padilla Winchester Royals 31 128 36 18 16 - - 2 2 28 .281 .361 .328 - - - - - - - 144
17 B Waltimyer New Market Rebels 31 117 26 11 14 - - 0 0 45 .222 .305 .222 - - - - - - - 131
17 P Wight Waynesboro Generals 31 110 26 20 18 - - 2 2 17 .236 .344 .291 - - - - 1 2 0.50 128
24 G Groppuso Harrisonburg Turks 30 85 25 10 21 - - 0 0 20 .294 .434 .294 - - - - - 1 - 106
24 T Marsala Purcellville Cannons 30 122 37 31 5 - - 10 10 26 .303 .331 .549 - - - - 2 - - 127
24 J Seguin Harrisonburg Turks 30 128 37 30 9 - - 2 2 34 .289 .336 .336 - - - - 1 4 0.25 137
27 E Castillo Strasburg Express 29 102 35 28 30 - - 8 8 17 .343 .500 .578 2 - - - 3 2 1.50 134
27 L Pack Staunton Braves 29 112 24 11 25 - - 2 2 20 .214 .358 .268 - - - - 2 2 1.00 137
29 A Barrios Covington Lumberjacks 28 91 23 22 19 - - 2 2 21 .253 .382 .319 - - - - 1 - - 110
29 E Belk Culpeper Cavaliers 28 117 33 9 14 - - 0 0 24 .282 .359 .282 - - - 1 4 2 2.00 131
29 D Castillo Covington Lumberjacks 28 98 24 11 22 - - 0 0 20 .245 .388 .245 1 - - - 1 2 0.50 121
29 P Hargett Charlottesville Tom Sox 28 103 19 13 24 5 - 0 5 25 .184 .341 .233 1 1 2 2 18 11 1.64 131
29 J Lester Staunton Braves 28 97 28 19 17 1 - 3 4 24 .289 .395 .392 - - - - - 2 - 114
29 H Miller Woodstock River Bandits 28 91 25 16 22 - - 1 1 26 .275 .416 .308 - - - - - - - 113
29 C Thompson Harrisonburg Turks 28 101 27 22 17 - - 5 5 20 .267 .373 .416 - - - - 1 1 1.00 118
36 S Buchanan Waynesboro Generals 27 100 28 15 18 1 - 0 1 22 .280 .390 .290 - - - - - 2 - 118
36 B Durfee Covington Lumberjacks 27 97 26 12 14 - - 2 2 23 .268 .360 .330 - - - - 1 1 1.00 111
36 J Mallow New Market Rebels 27 81 19 4 21 - - 0 0 26 .235 .392 .235 - - - - - - - 102
36 D Mitchell Culpeper Cavaliers 27 98 19 11 19 - - 0 0 32 .194 .325 .194 - - - - - 4 - 117
36 C Newcomer New Market Rebels 27 93 19 6 11 - - 0 0 38 .204 .288 .204 - - - - - - - 104
36 P Osting Strasburg Express 27 99 27 24 24 - - 3 3 26 .273 .415 .364 - - 1 - 4 - - 124
42 J Anderson Strasburg Express 26 101 25 17 10 - - 4 4 27 .248 .315 .366 - - - - - - - 111
42 M Breton Culpeper Cavaliers 26 79 21 18 19 - - 4 4 22 .266 .408 .418 - - - - - 2 - 98
42 B Brookins Front Royal Cardinals 26 99 30 13 7 - - 6 6 29 .303 .349 .485 - - - - - - - 106
42 K Burroughs Culpeper Cavaliers 26 99 30 10 26 1 - 1 2 8 .303 .449 .343 1 1 - - 4 4 1.00 127
42 J Douglas Strasburg Express 26 95 30 13 20 1 - 1 2 21 .316 .440 .358 1 - - - 2 3 0.67 116
42 E Escobar Culpeper Cavaliers 26 89 13 14 11 - - 2 2 29 .146 .240 .213 - - - - 5 4 1.25 100
42 A French Charlottesville Tom Sox 26 77 24 12 17 1 - 1 2 17 .312 .432 .364 - 1 - 3 11 5 2.20 95
42 I Frost Front Royal Cardinals 26 89 19 14 19 - - 2 2 13 .213 .352 .281 - - - - - - - 108
42 W Méndez Covington Lumberjacks 26 101 25 19 8 - - 2 2 18 .248 .303 .307 - - - - - - - 109
42 J Schrafft Harrisonburg Turks 26 82 23 15 19 - - 3 3 32 .280 .416 .390 - - - - - 1 - 101
42 C Toledo Woodstock River Bandits 26 76 15 10 21 - - 1 1 28 .197 .371 .237 - - - - - - - 97
53 E Acevedo Purcellville Cannons 25 89 32 8 20 - - 0 0 18 .360 .477 .360 - - - 1 2 - - 109
53 P Garcia Harrisonburg Turks 25 72 22 18 14 - - 0 0 19 .306 .419 .306 - - - - 1 - - 86
53 J Ingram Staunton Braves 25 81 18 14 16 - - 3 3 29 .222 .351 .333 - - - - - - - 97
53 R Smith Staunton Braves 25 85 32 14 26 - - 2 2 11 .376 .523 .447 - - - 1 2 2 1.00 111
57 B Boles Strasburg Express 24 93 35 18 21 - - 3 3 14 .376 .491 .473 - - - - 1 3 0.33 114
57 B Butler Front Royal Cardinals 24 87 29 6 15 - - 0 0 18 .333 .431 .333 - - - - - - - 102
57 R Fluharty Staunton Braves 24 74 20 10 17 - - 3 3 21 .270 .407 .392 - - - - - 1 - 91
57 E Martinez Purcellville Cannons 24 76 16 11 18 - - 1 1 23 .211 .362 .250 - - - - - - - 94
61 S Burd Harrisonburg Turks 23 73 17 12 12 - - 2 2 24 .233 .341 .315 - - - - 1 3 0.33 85
61 J Evans Woodstock River Bandits 23 96 34 16 9 - - 1 1 13 .354 .410 .385 - - - - - - - 105
61 Z Paczewski Staunton Braves 23 78 15 9 9 - - 0 0 31 .192 .276 .192 - - - - 2 1 2.00 87
61 V Sanchez Covington Lumberjacks 23 79 21 16 11 - - 2 2 17 .266 .356 .342 - - - - 3 1 3.00 90
61 M Urbaniak Staunton Braves 23 79 30 19 19 1 - 2 3 18 .380 .500 .468 - - - - 2 3 0.67 98
61 C taylor Waynesboro Generals 23 86 28 16 19 - - 1 1 21 .326 .448 .360 - - - - - - - 105
67 S Boris Front Royal Cardinals 22 78 18 11 16 - - 4 4 30 .231 .362 .385 - - - - - - - 94
67 C Cashin Waynesboro Generals 22 80 25 12 8 - - 0 0 15 .313 .375 .313 - - - - - - - 88
67 B Clayton Charlottesville Tom Sox 22 79 21 10 14 - - 1 1 13 .266 .385 .304 2 1 - - 7 16 0.44 96
67 T Galusky Staunton Braves 22 67 14 14 12 - - 0 0 23 .209 .329 .209 - - - - 2 - - 79
67 B Henderson Strasburg Express 22 78 17 10 12 - - 1 1 20 .218 .322 .256 - - 1 - 3 1 3.00 91
67 J Ibe Strasburg Express 22 77 25 29 24 - - 8 8 24 .325 .485 .636 - - - - - - - 101
67 M Molessa Culpeper Cavaliers 22 79 14 14 16 - - 2 2 27 .177 .330 .253 2 - - - 2 4 0.50 97
67 R Trinidad Harrisonburg Turks 22 59 13 6 20 - - 0 0 17 .220 .418 .220 - - - - 1 1 1.00 79
67 K White Purcellville Cannons 22 64 13 11 10 - - 0 0 14 .203 .311 .203 - - - - - - - 74
76 P Bland Front Royal Cardinals 21 75 16 8 3 - - 1 1 19 .213 .244 .253 - - - - - - - 78
76 L Cash Charlottesville Tom Sox 21 66 16 19 11 - - 2 2 15 .242 .351 .333 - - - - - - - 77
76 R Chase Front Royal Cardinals 21 66 22 7 15 - - 1 1 21 .333 .457 .379 - - - - - - - 81
76 C Christman Culpeper Cavaliers 21 68 11 11 16 - - 0 0 18 .162 .321 .162 - - - - 2 2 1.00 84
76 K Crittenberger Culpeper Cavaliers 21 73 16 12 14 - - 1 1 20 .219 .352 .260 1 - - 1 - 3 - 88
76 A Ford Woodstock River Bandits 21 70 15 5 13 - - 0 0 23 .214 .337 .214 - - - - - - - 83
76 W Gonzalez Covington Lumberjacks 21 71 17 8 11 - - 1 1 17 .239 .341 .282 - - - - - 1 - 82
76 A Labrusciano Winchester Royals 21 71 16 9 11 - - 0 0 20 .225 .329 .225 - - - - - - - 82
76 Q Maher Purcellville Cannons 21 59 9 12 19 - - 1 1 18 .153 .359 .203 - - - - 1 - - 78
76 M Maiquez Covington Lumberjacks 21 75 15 10 6 - - 0 0 22 .200 .259 .200 - - - - - - - 81
76 J McCarter Strasburg Express 21 84 26 28 8 1 - 6 7 25 .310 .376 .536 1 - - - - 5 - 93
76 M McDougall Front Royal Cardinals 21 69 12 12 16 - - 1 1 16 .174 .329 .217 - - - - - - - 85
76 T Schaedel Charlottesville Tom Sox 21 71 16 13 14 - - 2 2 21 .225 .349 .310 - 1 - - 4 6 0.67 86
76 L Sowers Charlottesville Tom Sox 21 55 11 3 22 1 - 0 1 13 .200 .429 .218 - - - 1 13 4 3.25 77
90 T Davis Winchester Royals 20 62 20 9 13 - - 1 1 14 .323 .440 .371 - - - - - - - 75
90 C Estes Culpeper Cavaliers 20 79 26 19 10 - - 2 2 25 .329 .404 .405 - - - - - 3 - 89
90 M Hugas Staunton Braves 20 50 11 10 18 - - 1 1 19 .220 .426 .280 - - - - - - - 68
90 C McDaniel Staunton Braves 20 74 18 15 9 - - 1 1 21 .243 .325 .284 - - - - - 2 - 83
90 E Taveras Charlottesville Tom Sox 20 64 15 11 6 3 - 2 5 15 .234 .310 .375 1 - 1 1 2 10 0.20 72
95 C Carson Waynesboro Generals 19 55 13 6 17 - - 1 1 22 .236 .417 .291 - - - - - - - 72
95 J Garcia III Covington Lumberjacks 19 60 11 4 9 - - 1 1 14 .183 .290 .233 - - - - - - - 69
95 J Johnson New Market Rebels 19 66 12 10 11 - - 3 3 32 .182 .299 .318 - - - - - - - 77
95 J Quezada Front Royal Cardinals 19 61 12 7 14 - - 1 1 26 .197 .347 .246 - - - - - - - 75
99 W Buchanan Charlottesville Tom Sox 18 53 10 4 6 - - 0 0 20 .189 .274 .189 1 2 - - 4 10 0.40 62
99 J Dobkowski New Market Rebels 18 65 15 6 5 - - 0 0 14 .231 .286 .231 - - - - - - - 70
99 L Duff Strasburg Express 18 67 17 7 5 - - 1 1 8 .254 .315 .299 1 - - - 1 3 0.33 73
99 A McNelly Front Royal Cardinals 18 57 13 5 14 - - 1 1 18 .228 .380 .281 - - - - - - - 71
103 O Anchors Harrisonburg Turks 17 58 8 8 7 - - 2 2 18 .138 .231 .241 - - - - - - - 65
103 L Cockrill Staunton Braves 17 63 17 13 12 - - 2 2 14 .270 .387 .365 - - - - 1 2 0.50 75
103 A Gonzalez Covington Lumberjacks 17 53 11 11 4 - - 0 0 20 .208 .263 .208 - - - - - - - 57
103 J Williams New Market Rebels 17 66 23 7 11 - - 2 2 17 .348 .442 .439 - - - - - - - 77
107 J Jaffe Harrisonburg Turks 16 54 16 20 13 1 - 1 2 15 .296 .433 .370 - - - 1 2 1 2.00 67
107 B Jones Winchester Royals 16 56 12 6 13 - - 0 0 18 .214 .362 .214 - - - - - - - 69
107 A Martin Front Royal Cardinals 16 57 8 7 10 - - 0 0 12 .140 .269 .140 - - - - - - - 67
107 G Melara Front Royal Cardinals 16 67 17 3 6 - - 0 0 19 .254 .315 .254 - - - - - - - 73
107 B Petersen New Market Rebels 16 50 8 1 5 - - 0 0 13 .160 .236 .160 - - - - - - - 55
107 R Putz Purcellville Cannons 16 53 11 2 9 - - 0 0 18 .208 .323 .208 - - - - - - - 62
107 C Spelman Woodstock River Bandits 16 49 11 8 8 - - 0 0 12 .224 .333 .224 - - - - - - - 57
107 T Tamargo Covington Lumberjacks 16 54 11 3 8 - - 0 0 9 .204 .306 .204 - - - - - - - 62
107 J Williams Front Royal Cardinals 16 51 9 3 14 - - 0 0 24 .176 .354 .176 - - - - - - - 65
107 C Wood Purcellville Cannons 16 64 20 10 4 - - 1 1 11 .313 .353 .359 - - - - - - - 68
117 T Bly Harrisonburg Turks 15 52 14 7 6 - - 3 3 14 .269 .345 .442 - - - - - - - 58
117 M Hersh Winchester Royals 15 45 12 8 11 - - 2 2 10 .267 .411 .400 - - - - - - - 56
117 W Jennewein Charlottesville Tom Sox 15 34 9 2 12 - - 0 0 6 .265 .468 .265 1 - - 1 7 7 1.00 47
117 I Kaiser Winchester Royals 15 53 15 8 4 - - 1 1 8 .283 .333 .340 - - - - - - - 57
117 A Lafferty Front Royal Cardinals 15 40 11 6 15 - - 0 0 8 .275 .473 .275 - - - - - - - 55
117 J Little Staunton Braves 15 59 15 6 4 - - 2 2 13 .254 .302 .356 - - - - 2 1 2.00 63
117 N Murray Waynesboro Generals 15 52 19 10 6 - - 1 1 13 .365 .424 .423 - 1 - - 1 4 0.25 59
117 N Parks Front Royal Cardinals 15 57 15 6 6 - - 0 0 14 .263 .333 .263 - - - - - - - 63
117 D Winebrenner Front Royal Cardinals 15 58 17 12 4 - - 2 2 21 .293 .339 .397 - - - - - - - 62
Rk Name Team gp r tb sb cs
1 M Dobkowski New Market Rebels 37 18 27 0 -
1 A Fernandez Purcellville Cannons 37 35 64 14 -
1 K Langley Charlottesville Tom Sox 37 25 47 12 1
1 P Niehus Charlottesville Tom Sox 37 21 46 3 -
5 T Abraham Winchester Royals 35 22 43 3 -
6 J Anderosky Woodstock River Bandits 34 20 40 12 -
6 M Murphy New Market Rebels 34 7 34 5 -
6 J Sirois Charlottesville Tom Sox 34 24 37 9 1
9 L Beaver Strasburg Express 33 37 85 5 -
9 W Campbell Staunton Braves 33 32 64 1 -
9 J Evans Harrisonburg Turks 33 41 35 30 -
9 M Kohno Purcellville Cannons 33 25 25 25 -
9 H Lutterman Charlottesville Tom Sox 33 20 30 5 -
9 W Tippett Woodstock River Bandits 33 34 39 19 -
15 L Keister Woodstock River Bandits 32 25 35 3 -
15 C Motley Culpeper Cavaliers 32 23 37 12 -
17 B Eldridge Woodstock River Bandits 31 14 30 2 -
17 P Frey Winchester Royals 31 19 38 1 -
17 A Ludeiro Culpeper Cavaliers 31 26 38 0 -
17 B Moseley Strasburg Express 31 29 48 16 -
17 J Padilla Winchester Royals 31 28 42 13 -
17 B Waltimyer New Market Rebels 31 11 26 2 -
17 P Wight Waynesboro Generals 31 20 32 4 -
24 G Groppuso Harrisonburg Turks 30 20 25 6 -
24 T Marsala Purcellville Cannons 30 20 67 15 -
24 J Seguin Harrisonburg Turks 30 19 43 2 -
27 E Castillo Strasburg Express 29 43 59 7 -
27 L Pack Staunton Braves 29 19 30 7 -
29 A Barrios Covington Lumberjacks 28 17 29 5 -
29 E Belk Culpeper Cavaliers 28 25 33 14 -
29 D Castillo Covington Lumberjacks 28 20 24 14 -
29 P Hargett Charlottesville Tom Sox 28 23 24 14 -
29 J Lester Staunton Braves 28 21 38 11 -
29 H Miller Woodstock River Bandits 28 20 28 3 -
29 C Thompson Harrisonburg Turks 28 22 42 8 -
36 S Buchanan Waynesboro Generals 27 27 29 18 -
36 B Durfee Covington Lumberjacks 27 22 32 5 -
36 J Mallow New Market Rebels 27 11 19 8 -
36 D Mitchell Culpeper Cavaliers 27 10 19 17 -
36 C Newcomer New Market Rebels 27 12 19 4 -
36 P Osting Strasburg Express 27 30 36 11 -
42 J Anderson Strasburg Express 26 14 37 3 -
42 M Breton Culpeper Cavaliers 26 20 33 6 -
42 B Brookins Front Royal Cardinals 26 17 48 7 -
42 K Burroughs Culpeper Cavaliers 26 23 34 14 1
42 J Douglas Strasburg Express 26 33 34 19 1
42 E Escobar Culpeper Cavaliers 26 8 19 2 -
42 A French Charlottesville Tom Sox 26 19 28 6 -
42 I Frost Front Royal Cardinals 26 15 25 16 -
42 W Méndez Covington Lumberjacks 26 12 31 5 -
42 J Schrafft Harrisonburg Turks 26 20 32 1 1
42 C Toledo Woodstock River Bandits 26 13 18 9 -
53 E Acevedo Purcellville Cannons 25 23 32 21 -
53 P Garcia Harrisonburg Turks 25 17 22 3 -
53 J Ingram Staunton Braves 25 16 27 11 -
53 R Smith Staunton Braves 25 30 38 12 -
57 B Boles Strasburg Express 24 30 44 5 -
57 B Butler Front Royal Cardinals 24 15 29 10 -
57 R Fluharty Staunton Braves 24 15 29 4 -
57 E Martinez Purcellville Cannons 24 12 19 4 -
61 S Burd Harrisonburg Turks 23 15 23 3 -
61 J Evans Woodstock River Bandits 23 25 37 14 -
61 Z Paczewski Staunton Braves 23 18 15 10 -
61 V Sanchez Covington Lumberjacks 23 15 27 4 -
61 M Urbaniak Staunton Braves 23 17 37 6 1
61 C taylor Waynesboro Generals 23 18 31 12 -
67 S Boris Front Royal Cardinals 22 15 30 7 -
67 C Cashin Waynesboro Generals 22 12 25 5 -
67 B Clayton Charlottesville Tom Sox 22 14 24 1 -
67 T Galusky Staunton Braves 22 13 14 0 -
67 B Henderson Strasburg Express 22 15 20 3 -
67 J Ibe Strasburg Express 22 28 49 3 -
67 M Molessa Culpeper Cavaliers 22 15 20 2 -
67 R Trinidad Harrisonburg Turks 22 15 13 7 -
67 K White Purcellville Cannons 22 15 13 14 -
76 P Bland Front Royal Cardinals 21 9 19 9 -
76 L Cash Charlottesville Tom Sox 21 18 22 7 -
76 R Chase Front Royal Cardinals 21 10 25 8 -
76 C Christman Culpeper Cavaliers 21 8 11 1 -
76 K Crittenberger Culpeper Cavaliers 21 23 19 8 -
76 A Ford Woodstock River Bandits 21 13 15 1 -
76 W Gonzalez Covington Lumberjacks 21 13 20 3 -
76 A Labrusciano Winchester Royals 21 11 16 1 -
76 Q Maher Purcellville Cannons 21 8 12 2 -
76 M Maiquez Covington Lumberjacks 21 13 15 2 -
76 J McCarter Strasburg Express 21 15 45 2 -
76 M McDougall Front Royal Cardinals 21 8 15 2 -
76 T Schaedel Charlottesville Tom Sox 21 10 22 0 -
76 L Sowers Charlottesville Tom Sox 21 15 12 5 -
90 T Davis Winchester Royals 20 13 23 8 -
90 C Estes Culpeper Cavaliers 20 15 32 6 -
90 M Hugas Staunton Braves 20 13 14 5 -
90 C McDaniel Staunton Braves 20 10 21 2 -
90 E Taveras Charlottesville Tom Sox 20 9 24 1 -
95 C Carson Waynesboro Generals 19 8 16 6 -
95 J Garcia III Covington Lumberjacks 19 5 14 2 -
95 J Johnson New Market Rebels 19 10 21 0 -
95 J Quezada Front Royal Cardinals 19 9 15 2 -
99 W Buchanan Charlottesville Tom Sox 18 11 10 0 -
99 J Dobkowski New Market Rebels 18 8 15 1 -
99 L Duff Strasburg Express 18 9 20 1 -
99 A McNelly Front Royal Cardinals 18 12 16 0 -
103 O Anchors Harrisonburg Turks 17 12 14 2 -
103 L Cockrill Staunton Braves 17 16 23 6 -
103 A Gonzalez Covington Lumberjacks 17 11 11 4 -
103 J Williams New Market Rebels 17 14 29 3 -
107 J Jaffe Harrisonburg Turks 16 15 20 2 -
107 B Jones Winchester Royals 16 8 12 2 -
107 A Martin Front Royal Cardinals 16 11 8 5 -
107 G Melara Front Royal Cardinals 16 10 17 1 -
107 B Petersen New Market Rebels 16 8 8 0 -
107 R Putz Purcellville Cannons 16 10 11 9 -
107 C Spelman Woodstock River Bandits 16 8 11 0 -
107 T Tamargo Covington Lumberjacks 16 9 11 2 -
107 J Williams Front Royal Cardinals 16 10 9 3 -
107 C Wood Purcellville Cannons 16 10 23 12 -
117 T Bly Harrisonburg Turks 15 5 23 0 -
117 M Hersh Winchester Royals 15 7 18 0 -
117 W Jennewein Charlottesville Tom Sox 15 4 9 2 1
117 I Kaiser Winchester Royals 15 12 18 5 -
117 A Lafferty Front Royal Cardinals 15 5 11 2 -
117 J Little Staunton Braves 15 9 21 1 -
117 N Murray Waynesboro Generals 15 6 22 2 -
117 N Parks Front Royal Cardinals 15 8 15 7 -
117 D Winebrenner Front Royal Cardinals 15 6 23 2 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M Dobkowski New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 A Fernandez Purcellville Cannons 13.50 0 0 1 1 0 0.2 1 3 1 3 0 .00 - 6.00 - - -
1 K Langley Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 P Niehus Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 T Abraham Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Anderosky Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 M Murphy New Market Rebels 9.31 0 0 6 0 0 9.2 12 17 10 13 3 2.79 - 2.59 - - -
6 J Sirois Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 L Beaver Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 W Campbell Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 J Evans Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 M Kohno Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 H Lutterman Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 W Tippett Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 L Keister Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 C Motley Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 B Eldridge Woodstock River Bandits 0.00 0 0 6 0 0 10.1 6 2 0 4 13 11.32 - .97 - - -
17 P Frey Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 A Ludeiro Culpeper Cavaliers 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
17 B Moseley Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 J Padilla Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 B Waltimyer New Market Rebels 3.24 0 0 10 0 0 16.2 16 14 6 8 14 7.56 - 1.44 - - -
17 P Wight Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 G Groppuso Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 T Marsala Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Seguin Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 E Castillo Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 L Pack Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 A Barrios Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 E Belk Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 D Castillo Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 P Hargett Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 J Lester Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 H Miller Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 C Thompson Harrisonburg Turks 0.00 0 0 1 0 0 0.2 1 - - - 0 .00 - 1.50 3 - -
36 S Buchanan Waynesboro Generals 0.00 0 0 2 0 0 2.0 1 0 0 3 1 4.50 - 2.00 - - -
36 B Durfee Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 J Mallow New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 D Mitchell Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 C Newcomer New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 P Osting Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 J Anderson Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 M Breton Culpeper Cavaliers 7.36 0 2 4 2 0 18.1 20 17 15 13 13 6.38 - 1.80 43 2 -
42 B Brookins Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 K Burroughs Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 J Douglas Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 E Escobar Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 A French Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 I Frost Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 W Méndez Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 J Schrafft Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 C Toledo Woodstock River Bandits 2.25 0 0 5 0 0 4.0 4 1 1 1 5 11.25 - 1.25 - - -
53 E Acevedo Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 P Garcia Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 J Ingram Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 R Smith Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 B Boles Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 B Butler Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 R Fluharty Staunton Braves 45.00 0 0 1 0 0 1.0 4 5 5 2 1 9.00 - 6.00 - - -
57 E Martinez Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
